489 listed · From their SEC Form ADV filings: assets under management, custodians, tech stacks and the advisors who work there.
Presented byYour company here · Sponsor this page| RIA | People | AUM |
|---|---|---|
$684.78Bas of Apr 2026 | ||
— | $81.09Bas of Sep 2026 | |
$68.6Bas of Apr 2026 | ||
— | $35.03Bas of Mar 2026 | |
$31.28Bas of Jun 2026 | ||
— | $24.07Bas of Jul 2026 | |
— | $21.39Bas of Mar 2026 | |
$18.88Bas of Jul 2026 | ||
$14.54Bas of Jun 2026 | ||
$13.93Bas of Aug 2026 | ||
— | $12.82Bas of Mar 2026 | |
$12.18Bas of Mar 2026 | ||
$10.48Bas of Sep 2026 | ||
— | $10.2Bas of Mar 2026 | |
$8.43Bas of Jul 2026 | ||
— | $7.72Bas of Jun 2026 | |
— | $7.4Bas of Sep 2026 | |
— | $7.28Bas of Sep 2026 | |
$7.28Bas of Mar 2026 | ||
$7.19Bas of Mar 2026 | ||
$5.77Bas of May 2026 | ||
— | $4.57Bas of Sep 2026 | |
$4.13Bas of Mar 2026 | ||
— | $3.14Bas of Aug 2026 | |
$2.95Bas of Mar 2026 | ||
— | $2.69Bas of May 2026 | |
$2.65Bas of Mar 2026 | ||
$2.52Bas of Jul 2026 | ||
— | $2.51Bas of Mar 2026 | |
$2.39Bas of Jul 2026 | ||
— | $2.32Bas of Jun 2026 | |
— | $2.21Bas of Aug 2026 | |
$2.2Bas of Jul 2026 | ||
$2.14Bas of Aug 2026 | ||
— | $2.09Bas of Mar 2026 | |
$1.94Bas of Jun 2026 | ||
$1.93Bas of May 2026 | ||
$1.86Bas of Sep 2026 | ||
$1.8Bas of May 2026 | ||
$1.78Bas of Sep 2026 | ||
$1.6Bas of Mar 2026 | ||
$1.58Bas of Apr 2026 | ||
— | $1.54Bas of Jan 2026 | |
— | $1.48Bas of Apr 2026 | |
$1.46Bas of Jan 2026 | ||
— | $1.46Bas of Jul 2026 | |
— | $1.41Bas of Jan 2026 | |
$1.41Bas of Apr 2026 | ||
$1.36Bas of Mar 2026 | ||
$1.36Bas of Feb 2026 |