439,133 people in financial advice, most-followed first.
Presented byYour company here · Sponsor this page| Person | Companies | LinkedIn followers |
|---|---|---|
Jimmy (MrBeast) Donaldson Founder of MrBeast Financial | 839,343 | |
343,002 | ||
126,942 | ||
Samantha (Culovic) Russell Helping financial advisors grow & enterprises scale through marketing strategies that actually work| Speaker | Consultant | Chief Evangelist @ FMG | Follow for daily marketing tips | 56,163 | |
54,190 | ||
Chad Willardson✓ I help $100M+ founders access your liquidity, reduce your taxes, invest for growth and enjoy your wealth without sacrificing your family, health, or freedom | 6x Author | 5x Dad | Founder, Pacific Capital & ELEVATED | 53,929 | |
51,442 | ||
50,805 | ||
42,588 | ||
— | 41,950 | |
40,927 | ||
— | 40,718 | |
Carl Richards Creator of the Behavior Gap | — | 37,858 |
37,255 | ||
Jacob Turner✓ I help entrepreneurs and athletes build and protect wealth | Top 10 MLB Pick & 11 Year Pro | CERTIFIED FINANCIAL PLANNER® | 36,639 | |
Ariel Serber Evangelist for financial education, literacy, and independence. Advisory solutions and problem solving for businesses; risk management, business planning, building brand equity, capital raising and more. | — | 35,244 |
Ben Carlson Director of Institutional Asset Management at Ritholtz Wealth Management | — | 34,892 |
32,869 | ||
— | 32,220 | |
Nick Maggiulli Published Author | Financial Blogger | COO at Ritholtz Wealth | — | 31,340 |
— | 30,482 | |
Mac Gardner Founder & Chief Education Officer | — | 29,998 |
Justin Manning 🍃 Vegan Financial Advisor | — | 29,505 |
Barry Ritholtz Chairman, Chief Investment Officer Ritholtz Wealth Management | — | 29,297 |
28,958 | ||
27,230 | ||
27,017 | ||
— | 26,430 | |
Matt Halloran Chief Evangelist @Zocks, the #1 AI Assistant for Financial Services | Top 10 Most Influential People in Financial Services | TEDx Speaker | The Human Voice of AI in the Industry. | 26,181 | |
— | 26,090 | |
— | 25,028 | |
— | 23,904 | |
Paul G McManus Founder, Influential Advisor Media | — | 23,629 |
Steven Jarvis Tax Planner, Tax Coach for Financial Advisors, Keynote Speaker, Author, Adventurer | — | 23,496 |
Nicole Noonan Founder | Business & AI Advisor | 23,116 | |
Kristin Andree I help successful financial advisors turn complexity into clarity — and build a business as distinctive as the clients they serve. | 22,653 | |
Callie Cox Chief market nerd, Author of OptimistiCallie | 22,531 | |
— | 22,093 | |
Adam Knorr Getting financial advisors millions of dollars & impressions | $150+ million in AUM pipeline for advisors on LinkedIn | 120+ million client impressions | 500+ meetings booked | Co-Founder at InfluenceLab | 21,618 | |
Leila Shaver Owner of My RIA Lawyer, Outsourced CCO and General Counsel to SEC registered firms, Securities Attorney, Compliance Nerd, Speaker, Educator, Lip-sync enthusiast | — | 21,375 |
Nicole Casperson Founder & CEO Fintech Is Femme Media | Award Winning Journalist | Content Director | Global Speaker | Professor | AAPI | Community Builder for Women in Fintech | Debut Book: Fintech Feminists - Fall 2024 | — | 21,358 |
John O'Connell Solver of complex Technology, Sales, & Revenue challenges in Wealth Management, FinTech, & Financial Services | Bestselling Author & Keynote Speaker | — | 21,341 |
— | 21,158 | |
Matthew Jarvis Building multiple $1m+ lifestyle practices. | 20,939 | |
20,612 | ||
— | 20,597 | |
Thomas Kopelman✓ Top 100 Advisor By Investopedia. Helping 30-50 year old Business Owners and Those With Equity Comp Build Wealth. Content Creator. Co-Founder & Financial Planner at AllStreet Wealth. | 20,378 | |
Derrick Kinney We give your advisors the EXACT words to attract high net-worth clients and grow AUM | Keynotes + Training | Built, scaled & exited Top 1% advisory firm | WSJ Bestselling Author | Proud Dad of 4 Gen Z entrepreneurs | 20,173 | |
19,777 | ||
19,759 |