The largest wealth management firms headquartered in Scottsdale, by regulatory assets under management, from their SEC filings. 134 wealth-management RIAs are based here, managing $293.85B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $234.86B | 569,367 | 7,143 | Pershing | 2012 or earlier | |
| 2 | $12.77B | 30,039 | 546 | Schwab | 2012 or earlier | |
| 3 | $6.01B | 3,181 | 63 | Pershing | 2012 or earlier | |
| 4 | $3.67B | 1,579 | 12 | Schwab | 2012 or earlier | |
| 5 | $2.82B | 4,539 | 55 | Schwab | 2012 or earlier | |
| 6 | $2.6B | 10,633 | 46 | Schwab | 2015 | |
| 7 | $2.51B | 1,450 | 22 | – | 2026 | |
| 8 | $2.29B | 5,086 | 45 | Schwab | 2012 or earlier | |
| 9 | $1.76B | 549 | 12 | Schwab | 2012 or earlier | |
| 10 | $1.61B | 114 | 4 | Schwab | 2019 | |
| 11 | $1.35B | 831 | 17 | Fidelity | 2012 or earlier | |
| 12 | $1.35B | 1,184 | 8 | Schwab | 2012 or earlier | |
| 13 | $1.35B | 2,257 | 14 | Schwab | 2017 | |
| 14 | $1.27B | 407 | 14 | Schwab | 2021 | |
| 15 | $1.21B | 597 | 11 | Schwab | 2014 | |
| 16 | $1.07B | 1,084 | 26 | Schwab | 2015 | |
| 17 | $742.5M | 324 | 8 | Schwab | 2017 | |
| 18 | $732.9M | 613 | 9 | Pershing | 2022 | |
| 19 | $481.1M | 689 | 4 | Schwab | 2015 | |
| 20 | $473.6M | 462 | 9 | Schwab | 2018 | |
| 21 | $464.7M | 246 | 24 | AssetMark | 2012 or earlier | |
| 22 | $462.5M | 266 | 9 | Fidelity | 2020 | |
| 23 | $423.3M | 250 | 3 | Schwab | 2022 | |
| 24 | $420.2M | 88 | 4 | Schwab | 2012 or earlier | |
| 25 | $419.1M | 1,133 | 13 | Schwab | 2016 |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Arizona.