The largest wealth management firms headquartered in Houston, by regulatory assets under management, from their SEC filings. 199 wealth-management RIAs are based here, managing $141.08B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $29.22B | 292,989 | 1,280 | Other | 2012 or earlier | |
| 2 | $12.96B | 86 | 22 | Other | 2012 or earlier | |
| 3 | $9.1B | 1,627 | 34 | Schwab | 2019 | |
| 4 | $5.21B | 1,640 | 25 | Schwab | 2012 or earlier | |
| 5 | $4.76B | 1,866 | 36 | Fidelity | 2012 or earlier | |
| 6 | $3.23B | 908 | 17 | Schwab | 2012 or earlier | |
| 7 | $3.1B | 336 | 11 | Fidelity | 2012 or earlier | |
| 8 | $2.8B | 109 | 11 | Schwab | 2012 or earlier | |
| 9 | $2.64B | 6,198 | 68 | Fidelity | 2012 or earlier | |
| 10 | $2.58B | 617 | 15 | Fidelity | 2022 | |
| 11 | $2.09B | 764 | 5 | Fidelity | 2012 or earlier | |
| 12 | $2.07B | 221 | 5 | Schwab | 2012 or earlier | |
| 13 | $2.05B | 414 | 14 | Fidelity | 2018 | |
| 14 | $2B | 1,359 | 26 | Schwab | 2012 or earlier | |
| 15 | $1.85B | 578 | 21 | – | 2012 or earlier | |
| 16 | $1.84B | 1,235 | 17 | Fidelity | 2013 | |
| 17 | $1.81B | 927 | 16 | Schwab | 2012 or earlier | |
| 18 | $1.75B | 3,347 | 38 | LPL Financial | 2015 | |
| 19 | $1.59B | 417 | 10 | Schwab | 2012 or earlier | |
| 20 | $1.4B | 1,151 | 28 | Pershing | 2012 or earlier | |
| 21 | $1.35B | 2,823 | 23 | LPL Financial | 2014 | |
| 22 | $1.33B | 431 | 6 | Schwab | 2012 or earlier | |
| 23 | $1.21B | 128 | 3 | Fidelity | 2020 | |
| 24 | $1.2B | 59 | 4 | Schwab | 2014 | |
| 25 | $1.15B | 432 | 11 | Schwab | 2017 |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Texas.