The largest wealth management firms headquartered in Austin, by regulatory assets under management, from their SEC filings. 146 wealth-management RIAs are based here, managing $156.38B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $79.8B | 115,285 | 1,359 | Fidelity | 2016 | |
| 2 | $13.45B | 19,977 | 211 | Fidelity | 2012 or earlier | |
| 3 | $11.88B | 5,446 | 103 | Schwab | 2020 | |
| 4 | $5.43B | 3,167 | 47 | Schwab | 2012 or earlier | |
| 5 | $2.84B | 381 | 16 | Schwab | 2012 or earlier | |
| 6 | $2.46B | 688 | 10 | Schwab | 2012 or earlier | |
| 7 | $2.26B | 2,609 | 44 | Schwab | 2012 or earlier | |
| 8 | $2.15B | 852 | 59 | Schwab | 2022 | |
| 9 | $1.92B | 370 | 7 | Schwab | 2012 or earlier | |
| 10 | $1.87B | 447 | 13 | Schwab | 2012 or earlier | |
| 11 | $1.74B | 328 | 9 | Fidelity | 2016 | |
| 12 | $1.57B | 1,074 | 30 | Fidelity | 2012 or earlier | |
| 13 | $1.54B | 247 | 4 | Schwab | 2012 or earlier | |
| 14 | $1.4B | 3,771 | 128 | Schwab | 2022 | |
| 15 | $1.34B | 721 | 12 | Schwab | 2012 or earlier | |
| 16 | $1.34B | 2,937 | 47 | Schwab | 2023 | |
| 17 | $1.1B | 66 | 3 | Schwab | 2012 or earlier | |
| 18 | $1.08B | 580 | 11 | Schwab | 2019 | |
| 19 | $961M | 3,156 | 6 | Schwab | 2019 | |
| 20 | $905.2M | 457 | 12 | Schwab | 2012 or earlier | |
| 21 | $885.8M | 267 | 1 | Raymond James | 2019 | |
| 22 | $878.6M | 2,103 | 3 | – | 2024 | |
| 23 | $871.4M | 462 | 5 | Schwab | 2012 or earlier | |
| 24 | $679.5M | 707 | 12 | Schwab | 2012 or earlier | |
| 25 | $668.1M | 412 | 9 | Schwab | 2017 |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Texas.