The largest wealth management firms headquartered in Columbus, by regulatory assets under management, from their SEC filings. 62 wealth-management RIAs are based here, managing $54.66B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $16.73B | 251,200 | 316 | Other | 2012 or earlier | |
| 2 | $7.89B | 42,153 | 415 | Fidelity | 2012 or earlier | |
| 3 | $4.94B | 2,744 | 45 | Schwab | 2012 or earlier | |
| 4 | $2.92B | 442 | 14 | Schwab | 2012 or earlier | |
| 5 | $2.44B | 655 | 15 | Fidelity | 2017 | |
| 6 | $2.31B | 1,013 | 31 | Schwab | 2012 or earlier | |
| 7 | $1.93B | 802 | 9 | Schwab | 2017 | |
| 8 | $1.42B | 944 | 12 | Schwab | 2022 | |
| 9 | $1.16B | 724 | 15 | Schwab | 2012 or earlier | |
| 10 | $1.09B | 818 | 15 | Schwab | 2012 or earlier | |
| 11 | $866.5M | 1,152 | 12 | Fidelity | 2019 | |
| 12 | $756.5M | 107 | 5 | Schwab | 2018 | |
| 13 | $747.8M | 570 | 11 | Schwab | 2012 or earlier | |
| 14 | $744M | 808 | 12 | Schwab | 2012 or earlier | |
| 15 | $688.1M | 1,716 | 32 | Fidelity | 2023 | |
| 16 | $670M | 208 | 6 | Schwab | 2015 | |
| 17 | $631M | 910 | 16 | Altruist | 2024 | |
| 18 | $592.1M | 220 | 4 | Fidelity | 2012 or earlier | |
| 19 | $574.9M | 184 | 2 | Pershing | 2012 or earlier | |
| 20 | $513M | 411 | 6 | Fidelity | 2023 | |
| 21 | $442.6M | 149 | 5 | Schwab | 2016 | |
| 22 | $394.4M | 247 | 4 | Schwab | 2012 or earlier | |
| 23 | $376.6M | 817 | 1 | Schwab | 2012 or earlier | |
| 24 | $344.7M | 252 | 4 | Fidelity | 2018 | |
| 25 | $331.3M | 306 | 3 | Stifel | 2012 or earlier |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Ohio.