The largest wealth management firms headquartered in Chicago, by regulatory assets under management, from their SEC filings. 143 wealth-management RIAs are based here, managing $580.91B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $198.58B | 62,807 | 953 | Fidelity | 2012 or earlier | |
| 2 | $78.94B | 4,746 | 187 | Pershing | 2017 | |
| 3 | $67.84B | 8,083 | 220 | Schwab | 2012 or earlier | |
| 4 | $64.28B | 35,296 | 231 | Fidelity | 2012 or earlier | |
| 5 | $17.57B | 50,425 | 20 | Schwab | 2012 or earlier | |
| 6 | $13.45B | 4,773 | 97 | Fidelity | 2012 or earlier | |
| 7 | $11.58B | 2,865 | 106 | Fidelity | 2012 or earlier | |
| 8 | $9.99B | 70 | 75 | Schwab | 2012 or earlier | |
| 9 | $9.83B | 4,300 | 43 | Fidelity | 2014 | |
| 10 | $9.8B | 25,096 | 153 | LPL Financial | 2014 | |
| 11 | $9.76B | 895 | 34 | Pershing | 2012 or earlier | |
| 12 | $7.47B | 2,741 | 38 | Schwab | 2012 or earlier | |
| 13 | $6.67B | 22,790 | 58 | LPL Financial | 2022 | |
| 14 | $4.82B | 818 | 12 | Fidelity | 2017 | |
| 15 | $4.79B | 263 | 16 | – | 2014 | |
| 16 | $4.29B | 127 | 9 | Schwab | 2018 | |
| 17 | $3.01B | 617 | 9 | Schwab | 2012 or earlier | |
| 18 | $2.79B | 1,191 | 19 | Pershing | 2012 or earlier | |
| 19 | $2.75B | 5,289 | 130 | – | 2012 or earlier | |
| 20 | $2.5B | 2,536 | 14 | – | 2012 or earlier | |
| 21 | $2.49B | 14,275 | 433 | – | 2015 | |
| 22 | $2.28B | 1,197 | 24 | Schwab | 2012 or earlier | |
| 23 | $2.17B | 425 | 6 | Pershing | 2012 or earlier | |
| 24 | $2.04B | 132 | 10 | Schwab | 2021 | |
| 25 | $2.03B | 147 | 4 | Pershing | 2018 |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Illinois.