The largest wealth management firms headquartered in Dallas, by regulatory assets under management, from their SEC filings. 186 wealth-management RIAs are based here, managing $117.88B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $14.39B | 17,878 | 211 | Wells Fargo | 2012 or earlier | |
| 2 | $6.54B | 14,964 | 119 | Raymond James | 2012 or earlier | |
| 3 | $5.52B | 7,363 | 80 | Schwab | 2014 | |
| 4 | $5.42B | 1,022 | 31 | Schwab | 2012 or earlier | |
| 5 | $4.91B | 2,354 | 29 | Fidelity | 2023 | |
| 6 | $4.28B | 101 | 6 | Fidelity | 2012 or earlier | |
| 7 | $4.19B | 501 | 39 | Raymond James | 2018 | |
| 8 | $3.49B | 11,699 | 70 | LPL Financial | 2012 or earlier | |
| 9 | $2.85B | 20 | 15 | – | 2021 | |
| 10 | $2.76B | 104 | 20 | Schwab | 2022 | |
| 11 | $2.51B | 3,335 | 92 | – | 2012 or earlier | |
| 12 | $2.43B | 218 | 7 | Fidelity | 2017 | |
| 13 | $2.27B | 793 | 13 | Schwab | 2012 or earlier | |
| 14 | $2.09B | 2,690 | 39 | Raymond James | 2022 | |
| 15 | $2B | 11 | 6 | – | 2026 | |
| 16 | $1.99B | 1,757 | 38 | Schwab | 2013 | |
| 17 | $1.96B | 2,087 | 24 | Other | 2012 or earlier | |
| 18 | $1.82B | 135 | 11 | Pershing | 2012 or earlier | |
| 19 | $1.68B | 428 | 22 | Schwab | 2012 or earlier | |
| 20 | $1.61B | 2,817 | 97 | – | 2012 or earlier | |
| 21 | $1.55B | 200 | 3 | Schwab | 2012 or earlier | |
| 22 | $1.49B | 415 | 6 | Fidelity | 2012 or earlier | |
| 23 | $1.47B | 177 | 4 | Fidelity | 2012 or earlier | |
| 24 | $1.41B | 2,299 | 12 | BNY | 2021 | |
| 25 | $1.4B | 410 | 18 | Schwab | 2012 or earlier |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Texas.