The largest wealth management firms headquartered in Overland Park, by regulatory assets under management, from their SEC filings. 87 wealth-management RIAs are based here, managing $472.68B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $295.57B | 87,051 | 1,538 | Schwab | 2012 or earlier | |
| 2 | $125.41B | 54,583 | 933 | Schwab | 2012 or earlier | |
| 3 | $9.57B | 16,100 | 150 | LPL Financial | 2016 | |
| 4 | $7.34B | 4,261 | 106 | Schwab | 2019 | |
| 5 | $6.25B | 22,064 | 203 | Schwab | 2015 | |
| 6 | $2.54B | 12,362 | 123 | Pershing | 2013 | |
| 7 | $1.76B | 1,668 | 15 | Raymond James | 2024 | |
| 8 | $1.52B | 770 | 11 | Schwab | 2012 or earlier | |
| 9 | $1.48B | 15 | 3 | Schwab | 2012 or earlier | |
| 10 | $1.27B | 2,189 | 31 | Schwab | 2016 | |
| 11 | $1.23B | 1,014 | 30 | Schwab | 2014 | |
| 12 | $1.15B | 1,213 | 9 | Fidelity | 2017 | |
| 13 | $1.14B | 792 | 9 | Wells Fargo | 2015 | |
| 14 | $1.06B | 339 | 10 | Schwab | 2012 or earlier | |
| 15 | $952M | 635 | 12 | Schwab | 2016 | |
| 16 | $931.1M | 1,819 | 24 | LPL Financial | 2017 | |
| 17 | $900.4M | 973 | 18 | Fidelity | 2021 | |
| 18 | $840.2M | 1,326 | 19 | AssetMark | 2022 | |
| 19 | $739.8M | 350 | 8 | Schwab | 2012 or earlier | |
| 20 | $668.3M | 329 | 8 | Schwab | 2012 or earlier | |
| 21 | $665.2M | 378 | 8 | Schwab | 2012 or earlier | |
| 22 | $611.5M | 218 | 3 | Schwab | 2012 or earlier | |
| 23 | $566.1M | 931 | 9 | Schwab | 2015 | |
| 24 | $514M | 185 | 9 | Schwab | 2012 or earlier | |
| 25 | $467.4M | 91 | 2 | Schwab | 2012 or earlier |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Kansas.