The most-followed people in financial advice, ranked by LinkedIn followers. Everyone on the list has a page; claim yours to keep it current.
Presented byYour company here · Sponsor this page| Rank | Person | Listed in | Pods + stages | Reviews of their work | ||
|---|---|---|---|---|---|---|
4 ▲ 16 | 54.2K | 0 | — | |||
5 ▼ 1 | Chad Willardson✓ I help $100M+ founders access your liquidity, reduce your taxes, invest for growth and enjoy your wealth without sacrificing your family, health, or freedom | 6x Author | 5x Dad | Founder, Pacific Capital & ELEVATED | 53.9K | 0 | — | ||
6 New | 51.4K | 0 | — | Is this you? | ||
7 ▼ 4 | 50.8K | 0 | — | Is this you? | ||
8 ▲ 27 | 42.6K | 0 | — | Is this you? | ||
9 ▼ 4 | 42K | 0 | — | Is this you? | ||
10 New | 40.9K | 0 | — | Is this you? | ||
11 ▼ 4 | 40.7K | 0 | — | Is this you? | ||
12 ▼ 4 | Carl Richards Creator of the Behavior Gap | 37.9K | 0 | — | Is this you? | |
13 ▲ 1 | 37.3K | 0 | — | Is this you? | ||
14 New | Jacob Turner✓ I help entrepreneurs and athletes build and protect wealth | Top 10 MLB Pick & 11 Year Pro | CERTIFIED FINANCIAL PLANNER® | 36.6K | 0 | — | ||
15 ▼ 3 | Ariel Serber Evangelist for financial education, literacy, and independence. Advisory solutions and problem solving for businesses; risk management, business planning, building brand equity, capital raising and more. | 35.2K | 0 | — | ||
16 ▲ 29 | Ben Carlson Director of Institutional Asset Management at Ritholtz Wealth Management | 34.9K | 0 | — | Is this you? | |
17 New | 32.9K | 0 | — | Is this you? | ||
18 ▼ 8 | 32.2K | 0 | — | Is this you? | ||
19 ▲ 24 | Nick Maggiulli Published Author | Financial Blogger | COO at Ritholtz Wealth | 31.3K | 0 | — | Is this you? | |
20 ▼ 11 | 30.5K | 0 | — | Is this you? | ||
21 ▼ 10 | Mac Gardner Founder & Chief Education Officer | 30K | 0 | — | ||
22 New | Justin Manning 🍃 Vegan Financial Advisor | 29.5K | 0 | — | Is this you? | |
23 ▲ 100 | Barry Ritholtz Chairman, Chief Investment Officer Ritholtz Wealth Management | 29.3K | 0 | — | Is this you? | |
24 ▼ 6 | 29K | 0 | — | Is this you? | ||
25 ▼ 12 | 27.2K | 0 | — | Is this you? | ||
26 ▲ 22 | 27K | 0 | ★★★★★ 4.5 (2) | Is this you? | ||
27 ▼ 11 | 26.4K | 0 | — | Is this you? | ||
28 ▼ 3 | Matt Halloran Chief Evangelist @Zocks, the #1 AI Assistant for Financial Services | Top 10 Most Influential People in Financial Services | TEDx Speaker | The Human Voice of AI in the Industry. | 26.2K | 0 | — | Is this you? | |
29 ▼ 6 | 26.1K | 0 | — | Is this you? | ||
30 ▼ 15 | 25K | 0 | — | Is this you? | ||
31 ▲ 3 | 23.9K | 0 | — | Is this you? | ||
32 New | Paul G McManus Founder, Influential Advisor Media | 23.6K | 0 | — | ||
33 ▲ 29 | Steven Jarvis Tax Planner, Tax Coach for Financial Advisors, Keynote Speaker, Author, Adventurer | 23.5K | 0 | — | Is this you? | |
34 New | Nicole Noonan Founder | Business & AI Advisor | 23.1K | 0 | — | Is this you? | |
35 New | Kristin Andree I help successful financial advisors turn complexity into clarity — and build a business as distinctive as the clients they serve. | 22.7K | 0 | — | ||
36 ▲ 93 | Callie Cox Chief market nerd, Author of OptimistiCallie | 22.5K | 0 | — | Is this you? | |
37 ▼ 16 | 22.1K | 0 | — | Is this you? | ||
38 New | Adam Knorr Getting financial advisors millions of dollars & impressions | $150+ million in AUM pipeline for advisors on LinkedIn | 120+ million client impressions | 500+ meetings booked | Co-Founder at InfluenceLab | 21.6K | 0 | ★★★★★ 5.0 (1) | ||
39 ▼ 17 | Leila Shaver Owner of My RIA Lawyer, Outsourced CCO and General Counsel to SEC registered firms, Securities Attorney, Compliance Nerd, Speaker, Educator, Lip-sync enthusiast | 21.4K | 0 | — | Is this you? | |
40 ▲ 26 | Nicole Casperson Founder & CEO Fintech Is Femme Media | Award Winning Journalist | Content Director | Global Speaker | Professor | AAPI | Community Builder for Women in Fintech | Debut Book: Fintech Feminists - Fall 2024 | 21.4K | 0 | — | Is this you? | |
41 ▼ 12 | John O'Connell Solver of complex Technology, Sales, & Revenue challenges in Wealth Management, FinTech, & Financial Services | Bestselling Author & Keynote Speaker | 21.3K | 0 | — | Is this you? | |
42 ▼ 15 | 21.2K | 0 | — | Is this you? | ||
43 ▲ 17 | Matthew Jarvis Building multiple $1m+ lifestyle practices. | 20.9K | 0 | — | Is this you? | |
44 ▼ 25 | 20.6K | 0 | — | |||
45 ▼ 28 | 20.6K | 0 | — | Is this you? | ||
46 ▼ 2 | Thomas Kopelman✓ Top 100 Advisor By Investopedia. Helping 30-50 year old Business Owners and Those With Equity Comp Build Wealth. Content Creator. Co-Founder & Financial Planner at AllStreet Wealth. | 20.4K | 0 | — | Is this you? | |
47 ▲ 31 | Derrick Kinney We give your advisors the EXACT words to attract high net-worth clients and grow AUM | Keynotes + Training | Built, scaled & exited Top 1% advisory firm | WSJ Bestselling Author | Proud Dad of 4 Gen Z entrepreneurs | 20.2K | 0 | — | Is this you? | |
48 New | 19.8K | 0 | — | |||
49 New | 19.8K | 0 | — | Is this you? | ||
50 ▼ 22 | Alanah Phillips Helping financial advisors break up with their broker-dealers! | Recruiter | Hiring and training G2 advisors | Speaker | Podcast Host of NextGen in 10 | Industry Troublemaker | 18.8K | 0 | — | Is this you? | |
51 ▼ 27 | 16.9K | 0 | — | Is this you? | ||
52 ▲ 20 | Libby Greiwe The Efficient Advisor Podcast | Helping Financial Advisors create systems and processes so that they can work less, get out of overwhelm, and build a business and life that they love. | 16.8K | 0 | — | Is this you? | |
53 ▼ 23 | 16.7K | 0 | — | Is this you? | ||
54 ▼ 12 | 16.6K | 0 | — | Is this you? | ||
55 ▼ 6 | 16.5K | 0 | — | Is this you? | ||
56 ▼ 25 | 16.5K | 0 | — | Is this you? | ||
57 ▲ 101 | Zael Miransky Freeing all captive advisors and Improving Canadians knowledge of Corporate taxation, President, Certified Financial Planner at MCO Wealth Management | 16.5K | 0 | — | Is this you? | |
58 New | 16K | 0 | — | Is this you? | ||
59 New | Jacob Hughes Partner & Private Wealth Advisor | 15.8K | 0 | — | ||
60 New | 15.7K | 0 | — | Is this you? | ||
61 New | 15.4K | 0 | — | |||
62 New | 15.2K | 0 | — | |||
63 ▼ 22 | 15.2K | 0 | — | Is this you? | ||
64 ▼ 28 | 15.2K | 0 | — | Is this you? | ||
65 ▼ 39 | 15.1K | 0 | — | Is this you? | ||
66 New | Ritik Malhotra Founder and CEO, Savvy Wealth | 15K | 0 | — | ||
67 New | 14.9K | 0 | — | Is this you? | ||
68 New | 14.6K | 0 | — | Is this you? | ||
69 ▼ 12 | Jason Pereira Financial Planner, Portfolio Manager, Entrepreneur, Lecturer, Fintech Expert, Writer, & Podcaster | 14.6K | 0 | — | ||
70 ▼ 33 | 14.4K | 0 | — | Is this you? | ||
71 ▲ 30 | 14.4K | 0 | — | Is this you? | ||
72 ▼ 2 | 14.1K | 0 | — | Is this you? | ||
73 ▲ 51 | 13.9K | 0 | — | Is this you? | ||
74 ▼ 23 | 13.7K | 0 | — | Is this you? | ||
75 New | 13.6K | 0 | — | |||
76 New | Douglas Boneparth✓ President at Bone Fide Wealth, LLC | CNBC and Investopedia Advisor Council | 2x Author | Speaker | Read Money Together | 13.3K | 0 | — | Is this you? | |
77 ▼ 37 | 13.3K | 0 | — | Is this you? | ||
78 ▼ 46 | 13.3K | 0 | — | Is this you? | ||
79 ▲ 17 | Shannon Spotswood President at RFG Advisory | Helping Independent Financial Advisors Build Their Business Without Compromise Podcast Host | Passionate Team Builder | InvestmentNews Women to Watch | Ruthlessly Positive | 13.3K | 0 | — | Is this you? | |
80 ▼ 47 | 13K | 0 | — | Is this you? | ||
81 ▼ 28 | 12.8K | 0 | — | Is this you? | ||
82 ▼ 26 | 12.6K | 0 | — | |||
83 ▼ 18 | 12.5K | 0 | — | Is this you? | ||
84 New | Eden Ovadia Co-founder & CEO at FINNY | Ex-BCG | Forbes 30 u 30 in AI | AI Engineer | 12.5K | 0 | — | Is this you? | |
85 ▼ 47 | 12.4K | 0 | — | Is this you? | ||
86 ▼ 39 | 12.4K | 0 | — | Is this you? | ||
87 New | 12.4K | 0 | — | Is this you? | ||
88 ▼ 49 | 12.3K | 0 | — | Is this you? | ||
89 New | Kristin Harad Marketing Leadership & Business Development for RIAs & Financial Advisors | Host of the Full Advisor Coaching Podcast | New Empty Nester | F45 Enthusiast | | 12.2K | 0 | — | ||
90 ▼ 35 | 12K | 0 | — | Is this you? | ||
91 ▼ 45 | 11.9K | 0 | — | Is this you? | ||
92 New | Stevyn Guinnip Health Advisor for Financial Advisors | 11.9K | 0 | — | ||
93 New | 11.7K | 0 | — | Is this you? | ||
94 ▼ 19 | 11.7K | 0 | — | Is this you? | ||
95 ▼ 11 | 11.6K | 0 | — | Is this you? | ||
96 ▼ 33 | 11.5K | 0 | — | Is this you? | ||
97 New | 11.4K | 0 | — | |||
98 ▼ 39 | 11.4K | 0 | — | Is this you? | ||
99 ▼ 35 | Stephanie Bogan High-Performance Business Coach to advisors, leaders & founders | Author, Speaker, Entrepreneur | 11.2K | 0 | — | Is this you? | |
100 ▼ 48 | Jennifer Goldman Transform Business Operations to Scale Up | 11.2K | 0 | — | Is this you? |
Each box is sized by the person's followers. Hover for the exact count; click to open their page.