The largest wealth management firms headquartered in Seattle, by regulatory assets under management, from their SEC filings. 68 wealth-management RIAs are based here, managing $762.99B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $684.78B | 229,927 | 213 | BNY | 2012 or earlier | |
| 2 | $18.88B | 3,585 | 156 | Fidelity | 2012 or earlier | |
| 3 | $14.54B | 2,906 | 46 | Schwab | 2012 or earlier | |
| 4 | $12.18B | 1,079 | 96 | Schwab | 2012 or earlier | |
| 5 | $8.43B | 2,394 | 57 | Schwab | 2012 or earlier | |
| 6 | $7.28B | 1,282 | 26 | Schwab | 2021 | |
| 7 | $2.65B | 462 | 8 | Schwab | 2012 or earlier | |
| 8 | $1.41B | 377 | 4 | Schwab | 2012 or earlier | |
| 9 | $1.26B | 535 | 10 | Wells Fargo | 2019 | |
| 10 | $1.23B | 1,956 | 12 | Schwab | 2020 | |
| 11 | $1.08B | 296 | 8 | Schwab | 2012 or earlier | |
| 12 | $627.8M | 180 | 6 | Schwab | 2012 or earlier | |
| 13 | $505.5M | 452 | 1 | Fidelity | 2012 or earlier | |
| 14 | $501.2M | 24 | 3 | U.S. Bank | 2012 or earlier | |
| 15 | $412.2M | 207 | 4 | Pershing | 2012 or earlier | |
| 16 | $400.8M | 52 | 1 | Schwab | 2012 or earlier | |
| 17 | $375M | 232 | 5 | Fidelity | 2018 | |
| 18 | $373M | 61 | 2 | – | 2012 or earlier | |
| 19 | $360.7M | 192 | 5 | Schwab | 2012 or earlier | |
| 20 | $348.1M | 274 | 7 | – | 2026 | |
| 21 | $331.5M | 89 | 2 | – | 2012 or earlier | |
| 22 | $321.7M | 178 | 5 | Schwab | 2012 or earlier | |
| 23 | $302.7M | 152 | 2 | – | 2012 or earlier | |
| 24 | $300.2M | 130 | 5 | – | 2023 | |
| 25 | $299.2M | 99 | 2 | – | 2012 or earlier |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Washington.