The largest wealth management firms headquartered in Atlanta, by regulatory assets under management, from their SEC filings. 186 wealth-management RIAs are based here, managing $296.38B in all.
| # | Firm | AUM | Individual clients | Advisors | Main custodian | Filing since |
|---|---|---|---|---|---|---|
| 1 | $77.39B | 126,145 | 2,360 | Fidelity | 2016 | |
| 2 | $30.16B | 4,808 | 152 | Schwab | 2021 | |
| 3 | $15.48B | 29,516 | 344 | Schwab | 2014 | |
| 4 | $11.05B | 2,747 | 20 | Fidelity | 2012 or earlier | |
| 5 | $10.6B | 12,426 | 247 | – | 2012 or earlier | |
| 6 | $10.09B | 3,841 | 80 | – | 2026 | |
| 7 | $9.68B | 1,891 | 50 | Schwab | 2012 or earlier | |
| 8 | $9.14B | 1,943 | 27 | Fidelity | 2012 or earlier | |
| 9 | $8.79B | 14,320 | 151 | Fidelity | 2017 | |
| 10 | $8.26B | 399 | 15 | Schwab | 2012 or earlier | |
| 11 | $8.21B | 6,014 | 55 | Schwab | 2012 or earlier | |
| 12 | $5.54B | 439 | 25 | Pershing | 2012 or earlier | |
| 13 | $5.29B | 3,108 | 48 | Schwab | 2012 or earlier | |
| 14 | $4.76B | 9,038 | 86 | LPL Financial | 2014 | |
| 15 | $4.29B | 186 | 20 | Fidelity | 2018 | |
| 16 | $4.23B | 990 | 12 | Schwab | 2012 or earlier | |
| 17 | $4.15B | 1,592 | 32 | Schwab | 2012 or earlier | |
| 18 | $4B | 10 | 7 | UBS | 2020 | |
| 19 | $3.51B | 6,550 | 27 | Wells Fargo | 2016 | |
| 20 | $3.24B | 1,658 | 26 | Other | 2012 or earlier | |
| 21 | $3.18B | 119 | 4 | U.S. Bank | 2023 | |
| 22 | $3.08B | 47 | 2 | – | 2021 | |
| 23 | $3.02B | 3,062 | 18 | Fidelity | 2023 | |
| 24 | $2.97B | 477 | 10 | Schwab | 2012 or earlier | |
| 25 | $2.74B | 8,569 | 65 | Fidelity | 2018 |
Ranked by regulatory AUM on each firm's latest Form ADV. Wealth managers and planners only (half or more of assets for individuals), by the city of their main office. Advisors: employees giving investment advice (Item 5.B(1)). Filing since: the firm's first Form ADV in the SEC's history, which starts in late 2011. Main custodian: the one holding most of the firm's managed assets (filings through December 2024). No firm pays to be listed or ranked. All RIAs in Georgia.