161 listed · From their SEC Form ADV filings: assets under management, custodians, tech stacks and the advisors who work there.
Presented byYour company here · Sponsor this page| RIA | People | AUM |
|---|---|---|
$29.87Bas of Aug 2026 | ||
— | $20.99Bas of Jul 2026 | |
— | $20.14Bas of Jul 2026 | |
$14.14Bas of Sep 2026 | ||
$7.97Bas of Sep 2026 | ||
— | $7.82Bas of Mar 2026 | |
$6.08Bas of Sep 2026 | ||
— | $5.92Bas of Mar 2026 | |
$5.1Bas of Sep 2026 | ||
$5.09Bas of Jun 2026 | ||
$4.07Bas of Jun 2026 | ||
— | $3.9Bas of Mar 2026 | |
$3.68Bas of Aug 2026 | ||
— | $3.54Bas of Aug 2026 | |
$3.4Bas of Sep 2026 | ||
$2.66Bas of Jul 2026 | ||
— | $2.31Bas of Mar 2026 | |
$2.01Bas of May 2026 | ||
— | $1.78Bas of Sep 2026 | |
— | $1.05Bas of Feb 2026 | |
$1.05Bas of Jul 2026 | ||
— | $1.01Bas of Mar 2026 | |
$1Bas of Mar 2026 | ||
— | $987.2Mas of Mar 2026 | |
— | $879.2Mas of Mar 2026 | |
$852.3Mas of Aug 2026 | ||
$846.3Mas of Mar 2026 | ||
$808.1Mas of May 2026 | ||
$806.4Mas of Feb 2026 | ||
— | $799Mas of Aug 2026 | |
$794.1Mas of Apr 2026 | ||
$776.4Mas of Mar 2026 | ||
$748.2Mas of Apr 2026 | ||
— | $704Mas of Mar 2026 | |
$605.1Mas of Sep 2026 | ||
— | $598.8Mas of Jul 2026 | |
$547.5Mas of Aug 2026 | ||
$544.5Mas of Aug 2026 | ||
$528.1Mas of Sep 2026 | ||
$493.8Mas of Mar 2026 | ||
$475.6Mas of Aug 2026 | ||
— | $471.3Mas of Mar 2026 | |
$468.2Mas of Mar 2026 | ||
$454Mas of Mar 2026 | ||
$443.5Mas of Mar 2026 | ||
$442.7Mas of Mar 2026 | ||
$430.7Mas of Aug 2026 | ||
$429.6Mas of Aug 2026 | ||
$424.4Mas of Mar 2026 | ||
$416.1Mas of Mar 2026 |