197 listed · From their SEC Form ADV filings: assets under management, custodians, tech stacks and the advisors who work there.
Presented byYour company here · Sponsor this page| RIA | People | AUM |
|---|---|---|
— | $16.59Bas of Mar 2026 | |
— | $14.05Bas of Aug 2026 | |
$9.66Bas of Sep 2026 | ||
— | $8.55Bas of Mar 2026 | |
$7.58Bas of May 2026 | ||
$6.28Bas of Sep 2026 | ||
— | $2.39Bas of Jun 2026 | |
$2.18Bas of Mar 2026 | ||
— | $1.97Bas of Apr 2026 | |
$1.31Bas of Sep 2026 | ||
$1.2Bas of Sep 2026 | ||
— | $1.05Bas of Apr 2026 | |
$930.6Mas of Oct 2026 | ||
— | $884.2Mas of Mar 2026 | |
— | $860Mas of Jun 2026 | |
$760.5Mas of Jun 2026 | ||
— | $753.3Mas of Jul 2026 | |
$652.7Mas of Jul 2026 | ||
$644Mas of Mar 2026 | ||
$627.8Mas of Mar 2026 | ||
$537.5Mas of Aug 2026 | ||
$469.3Mas of Mar 2026 | ||
— | $442.1Mas of Mar 2026 | |
— | $440.3Mas of Apr 2026 | |
— | $419Mas of Apr 2026 | |
$408.4Mas of Jul 2026 | ||
— | $396Mas of Apr 2026 | |
$348.1Mas of Aug 2026 | ||
$310.9Mas of May 2026 | ||
$305.6Mas of Feb 2026 | ||
$298.5Mas of Jan 2026 | ||
— | $292.4Mas of May 2026 | |
$292.1Mas of Jul 2026 | ||
$287.4Mas of Aug 2026 | ||
$285.8Mas of Jun 2026 | ||
$285Mas of Jul 2026 | ||
$284.4Mas of Mar 2026 | ||
— | $282.5Mas of Mar 2026 | |
— | $270.7Mas of Sep 2026 | |
$264.7Mas of Mar 2026 | ||
$259.8Mas of Jan 2026 | ||
$258.8Mas of Aug 2026 | ||
$251.1Mas of May 2026 | ||
$242.1Mas of May 2026 | ||
$223Mas of May 2026 | ||
$221.6Mas of Mar 2026 | ||
$219.2Mas of Mar 2026 | ||
— | $218.1Mas of Aug 2026 | |
$214.8Mas of Jun 2026 | ||
$214Mas of Sep 2026 |