103 listed · From their SEC Form ADV filings: assets under management, custodians, tech stacks and the advisors who work there.
Presented byYour company here · Sponsor this page| RIA | People | AUM |
|---|---|---|
$18.04Bas of Sep 2026 | ||
— | $9.55Bas of Jul 2026 | |
$4.81Bas of Sep 2026 | ||
$3.44Bas of Mar 2026 | ||
— | $2.67Bas of Feb 2026 | |
$1.97Bas of Jul 2026 | ||
$1.87Bas of Sep 2026 | ||
$1.7Bas of Mar 2026 | ||
$1.52Bas of Sep 2026 | ||
$1.14Bas of Mar 2026 | ||
$1.02Bas of Mar 2026 | ||
$1.01Bas of Mar 2026 | ||
$971.1Mas of Sep 2026 | ||
$965Mas of Mar 2026 | ||
$867.8Mas of Sep 2026 | ||
$861.6Mas of Mar 2026 | ||
$632.9Mas of Aug 2026 | ||
— | $584.4Mas of Aug 2026 | |
$569.1Mas of Jul 2026 | ||
$546.3Mas of Jul 2026 | ||
$489.1Mas of Sep 2026 | ||
— | $471.8Mas of Sep 2026 | |
$449.4Mas of Mar 2026 | ||
$435.1Mas of Mar 2026 | ||
$386.8Mas of Feb 2026 | ||
$357.5Mas of Mar 2026 | ||
$354.5Mas of Mar 2026 | ||
$329.3Mas of Sep 2026 | ||
$302.8Mas of May 2026 | ||
$272.3Mas of Mar 2026 | ||
— | $248.8Mas of Apr 2026 | |
— | $239.6Mas of Mar 2026 | |
$236.1Mas of Mar 2026 | ||
$232.2Mas of Apr 2026 | ||
— | $225.7Mas of Aug 2026 | |
— | $224.5Mas of Apr 2026 | |
$216.1Mas of Aug 2026 | ||
— | $197.9Mas of Dec 2025 | |
$181.1Mas of Aug 2026 | ||
$169.1Mas of Aug 2026 | ||
$167.8Mas of Mar 2026 | ||
— | $162.7Mas of May 2026 | |
$161.9Mas of Jan 2026 | ||
$153.1Mas of Sep 2026 | ||
$151Mas of Jul 2026 | ||
$143.1Mas of Sep 2026 | ||
$141.6Mas of Sep 2026 | ||
$136.2Mas of May 2026 | ||
$134.5Mas of Feb 2026 | ||
$130.3Mas of Jan 2026 |