298 listed · From their SEC Form ADV filings: assets under management, custodians, tech stacks and the advisors who work there.
Presented byYour company here · Sponsor this page| RIA | People | AUM |
|---|---|---|
— | $30.5Bas of Apr 2026 | |
— | $24.42Bas of Mar 2026 | |
$23.33Bas of Jul 2026 | ||
$13.76Bas of Aug 2026 | ||
$12.96Bas of Apr 2026 | ||
$6.18Bas of Mar 2026 | ||
$6.01Bas of Sep 2026 | ||
$5.81Bas of Mar 2026 | ||
— | $5.49Bas of Mar 2026 | |
$4.51Bas of Jul 2026 | ||
$4.46Bas of Mar 2026 | ||
— | $4.19Bas of Mar 2026 | |
— | $3.97Bas of Mar 2026 | |
$3.46Bas of Aug 2026 | ||
— | $3.3Bas of Mar 2026 | |
$2.94Bas of Mar 2026 | ||
$2.92Bas of Aug 2026 | ||
— | $2.7Bas of Apr 2026 | |
$2.64Bas of Mar 2026 | ||
$2.32Bas of Sep 2026 | ||
$2.11Bas of Sep 2026 | ||
— | $1.96Bas of Apr 2026 | |
— | $1.88Bas of May 2026 | |
$1.57Bas of Apr 2026 | ||
$1.37Bas of Aug 2026 | ||
$1.34Bas of Mar 2026 | ||
$1.32Bas of Sep 2026 | ||
$1.28Bas of Jun 2026 | ||
$1.18Bas of Mar 2026 | ||
$1.15Bas of Jul 2026 | ||
$1.15Bas of Mar 2026 | ||
$1.14Bas of Jul 2026 | ||
— | $1.08Bas of Mar 2026 | |
$1.06Bas of Sep 2026 | ||
$1.01Bas of Mar 2026 | ||
$987Mas of Sep 2026 | ||
$983.3Mas of Mar 2026 | ||
— | $963.6Mas of Mar 2026 | |
$949Mas of Jan 2026 | ||
$929.5Mas of Feb 2026 | ||
$869.8Mas of Mar 2026 | ||
$831.1Mas of Feb 2026 | ||
$794.4Mas of Aug 2026 | ||
$787.4Mas of Mar 2026 | ||
— | $776Mas of May 2026 | |
— | $759.1Mas of Mar 2026 | |
$730.9Mas of Mar 2026 | ||
— | $723Mas of Jan 2026 | |
$705Mas of Oct 2026 | ||
$685.2Mas of Mar 2026 |