2 tools from the people at Kingston Horizon Advisors LLC on Advicer, its website and its Form ADV, most like Wave Wealth Management, LLC (100% match). See the firm's page · Build your own
Presented byYour company here · Sponsor this pageHow common Kingston Horizon Advisors LLC's tools are across the other 9270 RIAs on Advicer, and what they use most.
| Category | Kingston Horizon Advisors LLC uses | Most used |
|---|---|---|
| Custodial Platform 5669 of 9270 firms All 7,353 wealth managers filing with the SEC: Schwab 66% · Fidelity 25% · Pershing 7% · LPL Financial 4%. Market share → | None listed · 61% of firms have one | Charles Schwab · 3961 · 3.0/5 Wealthscape (Fidelity) · 1204 · 3.0/5 Altruist · 456 · 4.0/5 |
| Financial Planning 2487 of 9270 firms | — | eMoney · 1405 · 2.0/5 RightCapital · 906 · 3.0/5 Envestnet MoneyGuide · 210 · 1.0/5 |
| Planning Light 721 of 9270 firms | Advyzon · 709 firms (8%) | Advyzon · 709 Retirement Analyzer · 10 ProjectionLab · 1 |
| E-Signature 54 of 9270 firms | — | Adobe Sign · 38 DocuSign · 14 RightSignature · 2 |
| CRM 1505 of 9270 firms | — | SS&C Black Diamond · 584 Envestnet Tamarac · 455 HubSpot · 448 |
| Performance Reporting 161 of 9270 firms | — | Addepar · 155 AssetBook · 6 |
| Client Portal 28 of 9270 firms | — | Circle Black · 10 Fynancial · 9 Kubera · 5 |
| Client File Sharing 472 of 9270 firms | — | ShareFile · 266 Box · 116 Dropbox · 65 |
| Portfolio Management 1096 of 9270 firms | — | Orion · 876 · 3.0/5 Blueleaf · 77 Envestnet · 65 |
| Trading/Rebalancing 4 of 9270 firms | — | iRebal · 2 LifeYield · 1 |
| Tax Planning 85 of 9270 firms | — | ProConnect · 33 Holistiplan · 27 · 4.0/5 Wealth.com · 27 |
| Communications Archiving/Monitoring 13 of 9270 firms | — | Greenboard · 4 Archive Intel · 2 Global Relay · 2 |
| Investment Data/Analytics 54 of 9270 firms | — | Morningstar · 35 Kwanti · 6 · 2.0/5 YCharts · 6 · 5.0/5 |
| Account Aggregation 10 of 9270 firms | — | Plaid · 8 Arch · 1 Yodlee · 1 |
| Schedule Apps 2589 of 9270 firms | — | Calendly · 2238 · 5.0/5 Acuity Scheduling · 151 OnceHub · 136 |
| Retirement Planning 40 of 9270 firms | — | Income Lab · 32 · 4.0/5 Income Solver · 6 Nestimate · 2 |
| Advisory Fee Billing 107 of 9270 firms | — | AdvicePay · 104 BILL · 2 RightPay · 1 |
| Client Texting 34 of 9270 firms | — | CurrentClient · 29 · 5.0/5 MyRepChat · 5 |
| Cash Management/Budgeting 38 of 9270 firms | — | Flourish · 18 Monarch · 18 |
| Risk Tolerance 32 of 9270 firms | — | DataPoints · 8 Pocket Risk · 5 |
| Compliance 9 of 9270 firms | — | Claude for Financial Advisors · 5 · 3.0/5 SmartRIA · 2 Comply · 1 |
| Client Data Gathering 197 of 9270 firms | — | Jotform · 139 PreciseFP · 51 Zocks · 6 · 5.0/5 |
| Digital Marketing 808 of 9270 firms | Snappy Kraken · 494 firms (5%) | Snappy Kraken · 494 Mailchimp · 188 AdvisorStream · 42 |
| Email Newsletters 3 of 9270 firms | — | Constant Contact · 2 Substack · 1 · 5.0/5 |
| Workflow Support 5 of 9270 firms | — | CanyonOps · 2 Hubly · 2 Trainual · 1 |
| Client Meeting Support 21 of 9270 firms | — | Jump · 17 Fathom · 1 Focal · 1 |
| Education Planning 8 of 9270 firms | — | College Aid Pro · 5 PayForED · 1 |
| Estate Planning 16 of 9270 firms | — | Trust & Will · 7 Vanilla · 5 |
| Held-Away Assets 6 of 9270 firms | — | Pontera · 4 Plan Confidence · 2 Absolute Capital · 1 |
| Equity Compensation 4 of 9270 firms | — | StockOpter · 2 Trayecto · 1 · 3.0/5 |
| Advisor Lead Gen 356 of 9270 firms | — | Fee-Only Network · 251 Wealthtender · 101 SmartAsset · 18 |
| Proposal Generation/Sales Enablement 256 of 9270 firms | — | Nitrogen · 239 · 4.0/5 Elements · 14 VRGL · 2 |
| Legacy Planning 15 of 9270 firms | — | Everplans · 14 Trusty · 1 |
| Advisor Data Warehousing 8 of 9270 firms | — | BridgeFT · 7 Dispatch · 1 |
| Health Insurance Planning 2 of 9270 firms | — | Healthpilot · 1 Waterlily · 1 |
| Advice Engagement 35 of 9270 firms | — | Asset-Map · 24 fpPathfinder · 9 Knudge · 3 |
| Business Intelligence/Metrics 2 of 9270 firms | — | AdvisorEconomics · 1 RIA Pulse · 1 |
| Prospecting 5 of 9270 firms | — | Wealthfeed · 5 Poseidon · 1 |
| Business Valuation 3 of 9270 firms | — | BizEquity · 2 Maus · 1 |
| AI Assistants/Agents 2 of 9270 firms | — | Moxo · 2 |
| AI Platforms 8 of 9270 firms | — | Google Gemini · 3 · 4.0/5 Perplexity · 2 |
| Other Specialized Planning 3 of 9270 firms | — | Carefull · 1 |
| ESG/SRI 6 of 9270 firms | — | YourStake · 4 Ethos ESG · 2 |
| 401(k) Implementation 20 of 9270 firms | — | Vestwell · 8 Guideline · 6 Human Interest · 4 |
| Digital Onboarding 3 of 9270 firms | — | Feathery · 1 FusionIQ · 1 Marstone · 1 |
| Behavior Assessments 5 of 9270 firms | — | Money Quotient · 2 ROL Advisor · 2 knomee · 1 |
| Video Meetings & Messaging 124 of 9270 firms | — | Zoom · 123 Loom · 2 |
| Website Builders 3579 of 9270 firms | None listed · 39% of firms have one | Squarespace · 1792 Wix · 1316 Webflow · 473 |
| Password Management 4 of 9270 firms | — | 1Password · 3 Lastpass · 1 |
| Phone & VoIP 3 of 9270 firms | — | Zoom Phone · 3 |
| Email & Office Suites 88 of 9270 firms | — | Microsoft 365 · 83 Google Workspace · 5 |
| Team Chat & Collaboration 3 of 9270 firms | — | Slack · 3 |
| Project Management 5 of 9270 firms | — | Smartsheet · 3 Monday.com · 1 Notion · 1 |
| TAMP 34 of 9270 firms | — | GeoWealth · 20 |
| Other 2 of 9270 firms | — | JumpShare · 1 MotionAI · 1 |
The firms the other RIAs work with (marketing, compliance, tax, coaching…), and Kingston Horizon Advisors LLC's. Not part of the match score.
| Category | Kingston Horizon Advisors LLC uses | Most used |
|---|---|---|
| All-in-One Marketing 5 of 9270 firms | — | Fiduciary Check · 5 |
| Brand Design 2 of 9270 firms | — | Objective Brand · 1 |
| Website Design 97 of 9270 firms | — | Zephyr CMS · 66 Advisor Websites · 22 Advisor Designs · 8 |
| Outsourced Estate Document Preparation 5 of 9270 firms | — | Estate Guru · 2 Valur · 2 Estately · 1 |
| Outsourced Life Insurance/LTC/Annuities Solutions 14 of 9270 firms | — | LLIS · 5 Annuities Genius · 2 |
| Outsourced Medicare/Health Insurance Solutions 3 of 9270 firms | — | Move Health · 3 |
| Other Financial Planning-Related 3 of 9270 firms | — | YourCyber Life · 2 |
| Recruiting 2 of 9270 firms | — | |
| Compliance Consulting 7 of 9270 firms | — | AdvisorAssist · 1 |
| Independent RIA Support 227 of 9270 firms | — | RIA Innovations · 1 tru Independence · 1 |
| Corporate RIA 5 of 9270 firms | — | Savvy Wealth · 2 CGN Advisors · 1 Farther · 1 |
| Other 2 of 9270 firms | — | Advisor Law · 1 Silvy Growth · 1 TMN Creative · 1 |