Advisors changing firms in the last 90 days, from the SEC's weekly adviser data: the RIAs adding the most advisors, and who moved where. Dates are when the advisor registered with the new firm.
Presented byYour company here · Sponsor this pageAdvisors who joined from another firm, minus those who left for one. Large same-day transfers (25+, usually a reorganization or acquisition) aren't counted.
| # | RIA | Joined | Left | Net | AUM |
|---|---|---|---|---|---|
| 1 | LPL Financial LLC Fort Mill, SC | 434 | 281 | +153 | $819.12B |
| 2 | Arax Advisory Partners New York, NY | 97 | 0 | +97 | $26.52B |
| 3 | J.p. Morgan Securities LLC New York, NY | 263 | 198 | +65 | $429.69B |
| 4 | Empower Advisory Group, LLC Greenwood Village, CO | 106 | 43 | +63 | $195.43B |
| 5 | Wells Fargo Advisors St. Louis, MO | 103 | 41 | +62 | $252.25B |
| 6 | Raymond James & Associates, Inc. St. Petersburg, FL | 99 | 53 | +46 | $500.96B |
| 7 | Raymond James Financial Services Advisors, Inc Saint Petersburg, FL | 125 | 87 | +38 | $390.04B |
| 8 | Rockefeller Capital Management New York, NY | 44 | 6 | +38 | $99.6B |
| 9 | &Partners Nashville, TN | 40 | 2 | +38 | $30.27B |
| 10 | Advice and Planning Services New York, NY | 62 | 29 | +33 | $37.93B |
| 11 | Td Private Client Wealth LLC New York, NY | 34 | 6 | +28 | $8.57B |
| 12 | Vanguard Advisers, Inc. Malvern, PA | 70 | 44 | +26 | $344.62B |
| 13 | Schwab Wealth Advisory, Inc. San Francisco, CA | 39 | 16 | +23 | |
| 14 | Private Advisor Group, LLC Morristown, NJ | 33 | 11 | +22 | $57.7B |
| 15 | Merit Financial Advisors Alpharetta, GA | 24 | 2 | +22 | $23.88B |
| 16 | Savvy New York, NY | 24 | 2 | +22 | $5B |
| 17 | Friday Financial Dubuque, IA | 22 | 0 | +22 | $409.3M |
| 18 | Corient Miami, FL | 28 | 7 | +21 | $165.25B |
| 19 | Fisher Investments Plano, TX | 64 | 44 | +20 | $386.67B |
| 20 | Kestra Advisory Services, LLC Austin, TX | 44 | 24 | +20 | $79.8B |
| 21 | Pnc Wealth Management Pittsburgh, PA | 45 | 26 | +19 | $30.27B |
| 22 | Voya Financial Advisors, Inc. Windsor, CT | 26 | 7 | +19 | $3.87B |
| 23 | Cresset Asset Management, LLC Chicago, IL | 18 | 0 | +18 | $78.94B |
| 24 | Edelman Financial Engines Santa Clara, CA | 23 | 7 | +16 | $326.29B |
| 25 | The Ameriflex Group Las Vegas, NV | 17 | 1 | +16 | $9.66B |
Five or more advisors moving between the same two firms on the same day: a team lift-out, an acquisition or a reorganization.
5,609 advisors joined an RIA on Advicer from another firm in the last 90 days; the latest 100.
Source: SEC Investment Adviser Public Disclosure, updated weekly. A move is a new registration with a firm within a year of leaving another; advisors registered with two firms at once aren't counted as moving. Moved recently? Claim your page and keep it current.