Which CRM tools have what, so you can skip the demos that can't do what you need. Answers come from the companies, their websites and the advisors who use them (hover a mark to see who). Use one of these? Open its page and say how each feature really works.
Presented byYour company here · Sponsor this page28 CRM tools with answers so far · ✓ yes · ◐ partly · ✕ no · blank: not known yet. Hover a mark for who said so.
| Tool | AI assistant | Meeting notetaker | Workflow automation | Email & calendar sync | Texting | Client portal | E-signature | Digital onboarding | Households | Email marketing | Compliance archiving | Mobile app | Open API | MCP server | Built on Salesforce |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | |||
| SS&C Black Diamond584 RIAs | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ◐ | ✕ | ✓ | ✕ | ||
| ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✕ | ✓ | ✓ | ✕ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ◐ | ✓ | ✕ | ✓ | ◐ | ✓ | ✓ | ✕ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ✓ | ✓ | ✓ | ✓ | ||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | |||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Avantos | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ✓ | ✓ | ✓ | ✓ | ||||||||||||
| ✓ | ✓ | ✓ | ✓ | ||||||||||||
| ✓ | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ✓ | |||||||||||||
| Shellblack | ✓ | ✓ | ✓ | ||||||||||||
| Equisoft | ✓ | ✓ | |||||||||||||
| ✓ | ✓ | ||||||||||||||
| ✓ | |||||||||||||||
| Toolkit by Pareto | ✓ |
Work at one of these companies? Add it to your page and ask to manage it, then fill in your row under Features. Answers from companies are marked as theirs.