7 tools from the people at Kingdom Wealth Stewards on Advicer, its website and its Form ADV, most like Inspire Advisors, LLC (100% match). See the firm's page · Build your own
Match: across Kingdom Wealth Stewards's categories, the same tool counts in full and a different tool in the same category counts a quarter.
How common Kingdom Wealth Stewards's tools are across the other 9330 RIAs on Advicer, and what they use most.
| Category | Kingdom Wealth Stewards uses | Most used |
|---|---|---|
| Custodial Platform 5725 of 9330 firms All 7,325 wealth managers filing with the SEC: Schwab 66% · Fidelity 25% · Pershing 7% · LPL Financial 4%. Market share → | Charles Schwab · 3997 firms (43%) | Charles Schwab · 3997 · 3.0/5 Wealthscape (Fidelity) · 1214 · 3.0/5 Altruist · 484 · 4.0/5 |
| Financial Planning 2552 of 9330 firms | — | eMoney · 1425 · 2.0/5 RightCapital · 936 · 3.7/5 Envestnet MoneyGuide · 223 · 1.0/5 |
| Planning Light 754 of 9330 firms | — | Advyzon · 715 Asset-Map · 25 · 5.0/5 Retirement Analyzer · 12 |
| E-Signature 65 of 9330 firms | — | Adobe Sign · 40 DocuSign · 24 RightSignature · 2 |
| CRM 612 of 9330 firms | Wealthbox · 51 firms (1%) | HubSpot · 452 Slant CRM · 51 Wealthbox · 51 · 3.0/5 |
| Performance Reporting 1487 of 9330 firms | Orion · 887 firms (10%) | Orion · 887 · 3.0/5 Envestnet Tamarac · 456 Addepar · 156 |
| Client Portal 28 of 9330 firms | — | Circle Black · 10 Fynancial · 9 Kubera · 5 |
| Client File Sharing 482 of 9330 firms | — | ShareFile · 269 Box · 121 Dropbox · 67 |
| Portfolio Management 817 of 9330 firms | — | SS&C Black Diamond · 592 · 2.0/5 Blueleaf · 78 Envestnet · 65 |
| Trading/Rebalancing 10 of 9330 firms | — | iRebal · 8 LifeYield · 1 |
| Tax Planning 114 of 9330 firms | — | Holistiplan · 56 · 4.0/5 ProConnect · 35 Wealth.com · 30 |
| Communications Archiving/Monitoring 21 of 9330 firms | — | Greenboard · 7 Global Relay · 5 Archive Intel · 2 |
| Investment Data/Analytics 74 of 9330 firms | — | Morningstar · 37 YCharts · 18 · 5.0/5 Kwanti · 11 · 3.5/5 |
| Account Aggregation 31 of 9330 firms | — | Monarch · 21 Plaid · 8 Arch · 1 |
| Schedule Apps 2605 of 9330 firms | GReminders · 70 firms (1%) | Calendly · 2247 Acuity Scheduling · 151 OnceHub · 137 |
| Retirement Planning 56 of 9330 firms | — | Income Lab · 46 · 4.0/5 Income Solver · 8 Nestimate · 2 |
| Advisory Fee Billing 118 of 9330 firms | — | AdvicePay · 113 BILL · 2 Harvest · 1 |
| Client Texting 49 of 9330 firms | CurrentClient · 42 firms (0%) | CurrentClient · 42 · 5.0/5 MyRepChat · 7 |
| Cash Management/Budgeting 25 of 9330 firms | — | Flourish · 22 |
| Risk Tolerance 33 of 9330 firms | — | DataPoints · 8 Tolerisk · 6 |
| Compliance 17 of 9330 firms | — | Claude for Financial Advisors · 10 · 3.0/5 SmartRIA · 4 Hadrius · 2 |
| Client Data Gathering 208 of 9330 firms | — | Jotform · 143 PreciseFP · 57 Zocks · 9 · 5.0/5 |
| Digital Marketing 793 of 9330 firms | Levitate · 26 firms (0%) | Snappy Kraken · 498 Mailchimp · 192 AdvisorStream · 42 |
| Email Newsletters 9 of 9330 firms | — | Constant Contact · 4 Beehiiv · 3 Substack · 2 · 5.0/5 |
| Stress Testing 2 of 9330 firms | — | |
| Workflow Support 8 of 9330 firms | — | Zapier · 3 CanyonOps · 2 Hubly · 2 |
| Client Meeting Support 31 of 9330 firms | — | Jump · 23 Fathom · 4 Fireflies.ai · 2 |
| Education Planning 8 of 9330 firms | — | College Aid Pro · 5 PayForED · 1 |
| Estate Planning 23 of 9330 firms | — | Trust & Will · 12 Vanilla · 5 |
| Held-Away Assets 8 of 9330 firms | — | Pontera · 6 Plan Confidence · 2 Absolute Capital · 1 |
| Equity Compensation 5 of 9330 firms | — | StockOpter · 2 Grantd · 1 |
| Advisor Lead Gen 361 of 9330 firms | — | Fee-Only Network · 254 Wealthtender · 103 SmartAsset · 18 |
| Proposal Generation/Sales Enablement 263 of 9330 firms | — | Nitrogen · 246 · 4.0/5 Elements · 14 VRGL · 2 |
| Legacy Planning 15 of 9330 firms | — | Everplans · 14 Trusty · 1 |
| Advisor Data Warehousing 9 of 9330 firms | — | BridgeFT · 7 Dispatch · 1 Milemarker · 1 |
| Health Insurance Planning 2 of 9330 firms | — | Healthpilot · 1 Waterlily · 1 |
| Advice Engagement 21 of 9330 firms | — | fpPathfinder · 16 · 5.0/5 Knudge · 4 Lydia · 1 |
| Business Intelligence/Metrics 4 of 9330 firms | — | AdvisorEconomics · 3 RIA Pulse · 1 |
| Prospecting 8 of 9330 firms | — | Wealthfeed · 7 InfluenceLab · 1 · 5.0/5 Kanso · 1 · 5.0/5 |
| Business Valuation 3 of 9330 firms | — | BizEquity · 2 Maus · 1 |
| AI Assistants/Agents 3 of 9330 firms | — | Moxo · 2 Quin · 1 |
| AI Platforms 14 of 9330 firms | — | Google Gemini · 6 · 4.0/5 ChatGPT · 4 |
| Real Estate Planning 2 of 9330 firms | — | REWealth Reports · 1 Zilculator · 1 |
| Other Specialized Planning 3 of 9330 firms | — | Carefull · 1 |
| ESG/SRI 6 of 9330 firms | — | YourStake · 4 Ethos ESG · 2 |
| 401(k) Implementation 23 of 9330 firms | — | Vestwell · 11 Guideline · 7 Human Interest · 5 |
| Digital Onboarding 3 of 9330 firms | — | Feathery · 1 FusionIQ · 1 Marstone · 1 |
| Behavior Assessments 5 of 9330 firms | — | Money Quotient · 2 ROL Advisor · 2 knomee · 1 |
| Video Meetings & Messaging 139 of 9330 firms | Zoom · 139 firms (1%) | Zoom · 139 Microsoft Teams · 2 Google Meet · 1 |
| Community Platforms 5 of 9330 firms | — | Skool · 4 · 5.0/5 Circle · 2 |
| Website Builders 3589 of 9330 firms | None listed · 38% of firms have one | Squarespace · 1795 Wix · 1318 Webflow · 476 |
| Video Recording & Editing 4 of 9330 firms | — | Loom · 3 Cue Studio · 1 Riverside · 1 |
| Password Management 7 of 9330 firms | — | 1Password · 6 Lastpass · 1 |
| Phone & VoIP 11 of 9330 firms | — | Zoom Phone · 10 Google Voice · 1 · 5.0/5 |
| Email & Office Suites 107 of 9330 firms | — | Microsoft 365 · 95 Google Workspace · 14 |
| Team Chat & Collaboration 10 of 9330 firms | — | Slack · 10 |
| Project Management 7 of 9330 firms | — | Notion · 3 Smartsheet · 3 Monday.com · 1 |
| Accounting & Bookkeeping 4 of 9330 firms | — | Quickbooks · 2 Found · 1 · 5.0/5 Xero · 1 |
| TAMP 34 of 9330 firms | — | GeoWealth · 20 |
| Other 11 of 9330 firms | — | Advisor Armor · 1 Bizora · 1 |
The firms the other RIAs work with (marketing, compliance, tax, coaching…), and Kingdom Wealth Stewards's. Not part of the match score.
| Category | Kingdom Wealth Stewards uses | Most used |
|---|---|---|
| All-in-One Marketing 6 of 9330 firms | — | Fiduciary Check · 6 |
| Brand Design 4 of 9330 firms | — | ObjectiveBrand® · 3 |
| Website Design 100 of 9330 firms | — | Zephyr CMS · 66 Advisor Websites · 22 Advisor Designs · 8 |
| Outsourced Estate Document Preparation 5 of 9330 firms | — | Estate Guru · 2 Valur · 2 Estately · 1 |
| Outsourced Life Insurance/LTC/Annuities Solutions 16 of 9330 firms | — | LLIS · 7 Annuities Genius · 2 |
| Outsourced Medicare/Health Insurance Solutions 6 of 9330 firms | — | Move Health · 6 |
| Other Financial Planning-Related 3 of 9330 firms | — | YourCyber Life · 2 |
| Fractional CFO 2 of 9330 firms | — | |
| Recruiting 2 of 9330 firms | — | |
| Compliance Consulting 10 of 9330 firms | — | AdvisorAssist · 2 Polaris Compliance Consulting · 2 · 5.0/5 |
| Independent RIA Support 231 of 9330 firms | — | RIA Innovations · 1 tru Independence · 1 |
| Corporate RIA 6 of 9330 firms | — | Savvy Wealth · 2 AdviceOnly · 1 CGN Advisors · 1 |
| Continuing Education (CE) 9 of 9330 firms | — | Kitces.com · 8 · 5.0/5 NAPFA · 4 |
| Other 9 of 9330 firms | — | Advisor Law · 1 Alta Street · 1 |
Every Tuesday in Advicers, members show their tech stack and get honest feedback from advisors who've tried the alternatives.