From Oct 13 to Nov 11, 2,261 advisors changed firms and 1,223 joined an RIA, 49% of them from wirehouses, broker-dealers and insurance firms. Recruiting the most: Advice and Planning Services, with 36.
From SEC advisor registrations · the last 30 days of registrations · ranked weekly, last on Nov 13. Registrations can take a few weeks to appear, so the latest days fill in.
Wealth management RIAs, by advisors who joined from another firm. Acquisitions (a whole firm moving over) aren't counted. The arrow is the change from last week.
| # | Firm | State | Joined | Where they came from | |
|---|---|---|---|---|---|
| 1 | – | Advice and Planning Services 1,020 advisory staff | NY | 36 | Strategic Advisers LLC 4 · J.p. Morgan Securities LLC 4 · Charles Schwab & Co., Inc. 3 |
| 2 | – | Rockefeller Capital Management 815 advisory staff | NY | 27 | Truist Advisory Services, Inc. 11 · J.p. Morgan Securities LLC 6 · UBS Financial Services Inc. 5 |
| 3 | ▲ 2 | Mercer Global Advisors Inc. 632 advisory staff | CO | 17 | Commonwealth Financial Network 6 · Wealthstar Advisors, LLC 1 · Altfest Personal Wealth Management 1 |
| 4 | – | Latigo Peak Partners, LLC 10 advisory staff | FL | 15 | J.p. Morgan Securities LLC 15 |
| 5 | ▼ 2 | Prospera Financial Services, Inc. 211 advisory staff | TX | 14 | Wells Fargo Advisors 14 |
| 6 | ▲ 1 | Corient 620 advisory staff | FL | 13 | Capwealth Advisors, LLC 10 · Ernst & Young Investment Advisers LLP 1 · Wiss Private Client Advisors, LLC 1 |
| 7 | ▼ 1 | Maveriq Capital Group LLC 3 advisory staff | CA | 12 | Ieq Capital, LLC 12 |
| 8 | ▲ 2 | Cerity Partners LLC 1,102 advisory staff | NY | 10 | Compass Wealth Management, LLC 2 · Bok Financial Private Wealth, Inc. 2 · Eaton Vance Management 1 |
| 9 | – | Hightower Advisors, LLC 953 advisory staff | IL | 10 | Sandy Cove Advisors, LLC 2 · Vanguard Advisers, Inc. 2 · Raymond James & Associates, Inc. 1 |
| 10 | ▲ 1 | Wealth Enhancement 850 advisory staff | MN | 10 | Fisher Investments 2 · Mai Capital Management, LLC 1 · Thayer Financial, L.l.c. 1 |
| 11 | ▼ 3 | SELECT WEALTH PARTNERS 10 advisory staff | NY | 10 | Osaic Wealth, Inc. 10 |
| 12 | – | Farther 252 advisory staff | CA | 9 | Advisory Services Network 3 · Merrill Lynch, Pierce, Fenner & Smith Incorporated 2 · Golden Reserve Retirement, LLC 1 |
| 13 | – | Arkadios Wealth Advisors 151 advisory staff | GA | 8 | LPL Financial LLC 7 · Cetera Investment Advisers LLC 1 |
| 14 | – | Savvy 101 advisory staff | NY | 8 | Sowell Management 3 · United Capital Financial Advisors 1 · Integrity Financial Corporation 1 |
| 15 | ▲ 3 | &Partners 439 advisory staff | TN | 7 | Edward Jones 3 · Wells Fargo Advisors 2 · LPL Financial LLC 1 |
| 16 | New | Concurrent Investment Advisors, LLC 160 advisory staff | FL | 7 | Raymond James Financial Services Advisors, Inc 2 · Raymond James & Associates, Inc. 2 · Strategic Blueprint, LLC 1 |
| 17 | New | Pelorus Capital Management, LLC 6 advisory staff | CA | 7 | Wells Fargo Advisors 7 |
| 18 | New | Cleros Wealth Partners, LLC 3 advisory staff | TX | 7 | UBS Financial Services Inc. 7 |
| 19 | ▼ 4 | Newedge Advisors 515 advisory staff | LA | 6 | Forvis Mazars Wealth Advisors, LLC 3 · Mml Investors Services, LLC 3 |
| 20 | – | Elevation Point Wealth Partners, LLC 54 advisory staff | CO | 6 | UBS Financial Services Inc. 5 · Merrill Lynch, Pierce, Fenner & Smith Incorporated 1 |
| 21 | – | Oppenheimer & Co. Inc. 1,219 advisory staff | NY | 5 | Edward Jones 1 · UBS Financial Services Inc. 1 · Mora Capital Management, LLC 1 |
| 22 | – | Focus Partners Wealth, LLC 1,025 advisory staff | MO | 5 | Charles Schwab & Co., Inc. 1 · Coldstream Wealth Management 1 · Ameriprise Financial Services, LLC 1 |
| 23 | – | Cwm, LLC 472 advisory staff | NE | 5 | Pgi Wealth Management 2 · Beacon Pointe Advisors, LLC 1 · United Brokerage Services Inc 1 |
| 24 | ▼ 7 | Esi Financial Advisors 460 advisory staff | VT | 5 | LPL Enterprise 2 · Planmember Securities Corporation 1 · Fairfax Global Investment Management LLC 1 |
| 25 | ▼ 9 | Beacon Pointe Advisors, LLC 440 advisory staff | CA | 5 | Silver Lake Capital Partners 1 · Blackrock Investment Management, LLC 1 · Advisors Capital Management, LLC 1 |
Two or more advisors leaving the same firm for the same RIA in the last 30 days.
| Advisors | From | To | Latest |
|---|---|---|---|
| 15 | J.p. Morgan Securities LLC Broker-dealers | Latigo Peak Partners, LLC, Florida | Nov 11 |
| 14 | Wells Fargo Advisors Wirehouses | Prospera Financial Services, Inc., Texas | Oct 24 |
| 12 | Ieq Capital, LLC Other RIAs | Maveriq Capital Group LLC, California | Nov 2 |
| 11 | Truist Advisory Services, Inc. Other RIAs | Rockefeller Capital Management, New York | Nov 6 |
| 10 | Osaic Wealth, Inc. Broker-dealers | SELECT WEALTH PARTNERS, New York | Nov 5 |
| 10 | Capwealth Advisors, LLC Broker-dealers | Corient, Florida | Oct 22 |
| 7 | UBS Financial Services Inc. Wirehouses | Cleros Wealth Partners, LLC, Texas | Nov 2 |
| 7 | LPL Financial LLC Broker-dealers | Arkadios Wealth Advisors, Georgia | Oct 22 |
| 7 | Wells Fargo Advisors Wirehouses | Pelorus Capital Management, LLC, California | Oct 20 |
| 6 | Commonwealth Financial Network Broker-dealers | Mercer Global Advisors Inc., Colorado | Nov 4 |
| 6 | J.p. Morgan Securities LLC Broker-dealers | Rockefeller Capital Management, New York | Oct 23 |
| 5 | Raymond James Financial Services Advisors, Inc Broker-dealers | Four Pillars Financial Planning Group, LLC, Florida | Nov 9 |
| 5 | UBS Financial Services Inc. Wirehouses | Elevation Point Wealth Partners, LLC, Colorado | Nov 6 |
| 5 | UBS Financial Services Inc. Wirehouses | Rockefeller Capital Management, New York | Nov 4 |
| 4 | J.p. Morgan Securities LLC Broker-dealers | Advice and Planning Services, New York | Nov 10 |
Any kind of firm, by advisors who left for another firm in the last 30 days.
| Firm | Left | Where they went |
|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated Wirehouses | 149 | Morgan Stanley 33 · J.p. Morgan Securities LLC 20 · Wells Fargo Advisors 19 |
| Huntington Financial Advisors Other RIAs | 140 | Ameriprise Financial Services, LLC 136 · First Command Advisory Services 1 · LPL Financial LLC 1 |
| LPL Financial LLC Broker-dealers | 109 | Osaic Wealth, Inc. 23 · Wells Fargo Advisors 11 · Raymond James Financial Services Advisors, Inc 8 |
| J.p. Morgan Securities LLC Broker-dealers | 86 | Latigo Peak Partners, LLC 15 · Wells Fargo Advisors 15 · Rockefeller Capital Management 6 |
| Strategic Advisers LLC Other RIAs | 75 | J.p. Morgan Securities LLC 9 · Merrill Lynch, Pierce, Fenner & Smith Incorporated 8 · Schwab Wealth Advisory, Inc. 7 |
| Wells Fargo Advisors Wirehouses | 72 | J.p. Morgan Securities LLC 9 · Merrill Lynch, Pierce, Fenner & Smith Incorporated 8 · Ameriprise Financial Services, LLC 3 |
| Morgan Stanley Wirehouses | 66 | Merrill Lynch, Pierce, Fenner & Smith Incorporated 12 · UBS Financial Services Inc. 7 · Charles Schwab & Co., Inc. 4 |
| Edward Jones Edward Jones | 64 | LPL Financial LLC 12 · Raymond James Financial Services Advisors, Inc 6 · Ameriprise Financial Services, LLC 5 |
| Equitable Advisors, LLC Insurance firms | 58 | Merrill Lynch, Pierce, Fenner & Smith Incorporated 10 · J.p. Morgan Securities LLC 8 · Charles Schwab & Co., Inc. 3 |
| Cetera Investment Advisers LLC Broker-dealers | 56 | LPL Financial LLC 17 · Cambridge Investment Research Advisors, Inc. 5 · Ameriprise Financial Services, LLC 2 |
| UBS Financial Services Inc. Wirehouses | 56 | RBC Capital Markets, LLC 9 · Cleros Wealth Partners, LLC 7 · Rockefeller Capital Management 5 |
| Ameriprise Financial Services, LLC Broker-dealers | 49 | Kestra Advisory Services, LLC 6 · LPL Financial LLC 5 · Morgan Stanley 3 |
| Osaic Wealth, Inc. Broker-dealers | 44 | SELECT WEALTH PARTNERS 10 · LPL Financial LLC 8 · Vanderbilt Advisory Services 2 |
| LPL Enterprise Other RIAs | 42 | Merrill Lynch, Pierce, Fenner & Smith Incorporated 4 · J.p. Morgan Securities LLC 4 · Wells Fargo Advisors 3 |
| Commonwealth Financial Network Broker-dealers | 41 | Kestra Advisory Services, LLC 8 · Mercer Global Advisors Inc. 6 · Raymond James Financial Services Advisors, Inc 5 |
For the full year, every state and where each firm's advisors come from, see Talent Magnets. For which firms grow on their own once recruiting is taken out, see The State of Organic Growth.