Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chicago, IL | West Hartford, CT | Chicago, IL | |
|---|---|---|---|
| Assets under management | $2.17B | $2.28B | $2.04B |
| Asset growth, last 2 years | +41% | +30% | +20% |
| Advisory staff | 6 | 20 | 10 |
| Individual clients | 425 | 1,092 | 132 |
| Assets per client | $5.1M | $2.1M | $15.5M |
| Clients per advisor | 71 | 55 | 13 |
| Main custodian | Pershing | Pershing | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2021 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 3 | 18 | 12 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Zuckerman Investment Group: Pershing, Schwab, Cibc National Trust Company · Yhb Investment Advisors Inc: Pershing, Schwab · Doyenne Wealth Advisors: Schwab