Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bozeman, MT | Westerly, RI | Indianapolis, IN | |
|---|---|---|---|
| Assets under management | $1.25B | $1.32B | $1.32B |
| Asset growth, last 2 years | +841% | +40% | +25% |
| Advisory staff | 60 | 9 | 8 |
| Individual clients | 721 | 1,281 | 306 |
| Assets per client | $1.7M | $1M | $4.3M |
| Clients per advisor | 12 | 142 | 38 |
| Main custodian | Schwab | Raymond James | Schwab |
| Filing with the SEC since | 2017 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 67 | 9 | 8 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: XYPN Sapphire: Schwab · Professional Planning Group: Raymond James · Wallington Asset Management: Schwab