Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Northbrook, IL | New Bern, NC | ||
|---|---|---|---|
| Assets under management | $1.06B | $1.11B | $1B |
| Asset growth, last 2 years | +40% | +30% | +64% |
| Advisory staff | 9 | 2 | 9 |
| Individual clients | 622 | 189 | 350 |
| Assets per client | $1.7M | $5.9M | $2.9M |
| Clients per advisor | 69 | 95 | 39 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 4 | – | 2 |
| People on Advicer.bio | 7 | 3 | 10 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Worthpointe: Schwab · Arthur M. Cohen & Associates LLC: Pershing · Bluesky Wealth Advisors, LLC: Schwab