Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlestown, MA | San Diego, CA | Daytona Beach, FL | |
|---|---|---|---|
| Assets under management | $56.3M | $59.2M | $53.5M |
| Asset growth, last 2 years | – | −35% | – |
| Advisory staff | 5 | 3 | 1 |
| Individual clients | 373 | 66 | 102 |
| Assets per client | $151K | $896K | $524K |
| Clients per advisor | 75 | 22 | 102 |
| Main custodian | – | Interactive Brokers | – |
| Filing with the SEC since | 2026 | 2012 or earlier | 2026 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 6 | – | 1 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wood Wealth Group, LLC: none listed · Awm Global Advisors: Interactive Brokers · Buckley Financial Group: none listed