Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Manhattan Beach, CA | Marina Del Rey, CA | Denver, CO | |
|---|---|---|---|
| Assets under management | $406.9M | $430.7M | $427.3M |
| Asset growth, last 2 years | +23% | +39% | +39% |
| Advisory staff | 7 | 10 | 4 |
| Individual clients | 198 | 1,413 | 180 |
| Assets per client | $2.1M | $305K | $2.4M |
| Clients per advisor | 28 | 141 | 45 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2021 | 2012 or earlier |
| Tools in their stack | 4 | 2 | – |
| People on Advicer.bio | 5 | 12 | 4 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Womack Wealth Management, Inc.: Schwab, Fidelity · Arrowroot Family Office, LLC: Schwab · Shearwater Capital: Schwab