Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Durham, NC | Charlotte, NC | Sugar Land, TX | |
|---|---|---|---|
| Assets under management | $88.9M | $94.1M | $84.4M |
| Asset growth, last 2 years | – | – | +77% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 49 | 45 | 368 |
| Assets per client | $1.8M | $2.1M | $229K |
| Clients per advisor | 49 | 45 | 184 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | 5 | 1 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wolfbridge Wealth: none listed · Forward Wealth Management, LLC: none listed · Sweetwater Financial Advisors, LLC: Schwab