Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mendota Heights, MN | Vadnais Heights, MN | Minneapolis, MN | |
|---|---|---|---|
| Assets under management | $182.5M | $192.7M | $192.7M |
| Asset growth, last 2 years | +10% | +59% | +47% |
| Advisory staff | 3 | 7 | 2 |
| Individual clients | 72 | 268 | 144 |
| Assets per client | $2.5M | $719K | $1.3M |
| Clients per advisor | 24 | 38 | 72 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2022 | 2012 or earlier |
| Tools in their stack | – | 2 | 3 |
| People on Advicer.bio | 2 | 8 | 2 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wold Financial Group: Schwab · Tailwinds Wealth, LLC: Schwab · Thomas Leo Advisory, LLC: Schwab, SEI