Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Ellicott City, MD | ||
|---|---|---|---|
| Assets under management | $280.9M | $295M | $295.3M |
| Asset growth, last 2 years | +43% | +19% | +59% |
| Advisory staff | 6 | 1 | 3 |
| Individual clients | 131 | 62 | 167 |
| Assets per client | $2.1M | $4.8M | $1.8M |
| Clients per advisor | 22 | 62 | 56 |
| Main custodian | Schwab | LPL Financial | Schwab |
| Filing with the SEC since | 2017 | 2021 | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 6 | 1 | 3 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wms Advisors, LLC: Schwab · Trace Wealth Advisors: LPL Financial, Northern Trust · Hwa Financial Group: Schwab