Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Binyamina | Cardiff-By-The-Sea, CA | ||
|---|---|---|---|
| Assets under management | $94.9M | $99.8M | $99.8M |
| Asset growth, last 2 years | +181% | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 175 | 34 | 231 |
| Assets per client | $543K | $2.9M | $432K |
| Clients per advisor | 88 | 34 | 231 |
| Main custodian | Meitav Dash Trade LTD | – | – |
| Filing with the SEC since | 2019 | 2026 | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Wise Money Israel: Meitav Dash Trade LTD · Fairlead Financial Advisors, LLC: none listed · Torrey Capital Investments: none listed