Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Oklahoma City, OK | Grants Pass, OR | Richmond, VA | |
|---|---|---|---|
| Assets under management | $251M | $263.8M | $263.9M |
| Asset growth, last 2 years | +58% | +24% | +46% |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 388 | 387 | 174 |
| Assets per client | $647K | $682K | $1.5M |
| Clients per advisor | 194 | 194 | 58 |
| Main custodian | Altruist | Schwab | – |
| Filing with the SEC since | 2022 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 2 | 3 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Windle Wealth: Altruist, Schwab · Welch Investment Group, LLC: Schwab · Highstone Group: none listed