Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bigfork, MT | Northfield, IL | ||
|---|---|---|---|
| Assets under management | $90.5M | $95.1M | $86M |
| Asset growth, last 2 years | – | – | −1% |
| Advisory staff | 1 | 2 | 4 |
| Individual clients | 122 | 60 | 93 |
| Assets per client | $742K | $1.6M | $924K |
| Clients per advisor | 122 | 30 | 23 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2014 |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.