Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Las Cruces, NM | Braintree, MA | Northfield, IL | |
|---|---|---|---|
| Assets under management | $795.9M | $836.2M | $755.9M |
| Asset growth, last 2 years | +28% | +36% | +34% |
| Advisory staff | 7 | 5 | 4 |
| Individual clients | 972 | 173 | 296 |
| Assets per client | $819K | $4.8M | $2.6M |
| Clients per advisor | 139 | 35 | 74 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 3 | 2 |
| People on Advicer.bio | 5 | 5 | 2 |
From each firm's latest Form ADV (Aug 2026, Jun 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Westwind Capital: Schwab · Peddock Capital Advisors, LLC: Fidelity · Moller Wealth Partners: Schwab