Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Milton, GA | Alpharetta, GA | Atlanta, GA | |
|---|---|---|---|
| Assets under management | $35.6M | $37.5M | $33.6M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 4 | 1 |
| Individual clients | 40 | 78 | 97 |
| Assets per client | $890K | $481K | $346K |
| Clients per advisor | 20 | 20 | 97 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 2 | 4 | 1 |
From each firm's latest Form ADV (Aug 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.