Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Golden, CO | Phoenix, AZ | San Diego, CA | |
|---|---|---|---|
| Assets under management | $5.36B | $5.64B | $5.63B |
| Asset growth, last 2 years | +65% | +17% | +50% |
| Advisory staff | 95 | 65 | 9 |
| Individual clients | 11,019 | 5,509 | 12,774 |
| Assets per client | $486K | $1M | $441K |
| Clients per advisor | 116 | 85 | 1,419 |
| Main custodian | LPL Financial | Schwab | Fifth Third Bancorp |
| Filing with the SEC since | 2016 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 113 | 73 | 31 |
From each firm's latest Form ADV (Jun 2026, Aug 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Western Wealth Management LLC: LPL Financial · Dynamic: Schwab, Fidelity · Dunham: Fifth Third Bancorp