Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Golden, CO | Phoenix, AZ | New York, NY | |
|---|---|---|---|
| Assets under management | $5.36B | $5.64B | $5.64B |
| Asset growth, last 2 years | +65% | +17% | +8% |
| Advisory staff | 95 | 65 | 3 |
| Individual clients | 11,019 | 5,509 | 98 |
| Assets per client | $486K | $1M | $57.5M |
| Clients per advisor | 116 | 85 | 33 |
| Main custodian | LPL Financial | Schwab | Pershing |
| Filing with the SEC since | 2016 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 113 | 73 | 4 |
From each firm's latest Form ADV (Jun 2026, Aug 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Western Wealth Management LLC: LPL Financial · Dynamic: Schwab, Fidelity · Brave Warrior Advisors, LLC: Pershing, BNY