Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Gloucester, MA | Phoenix, AZ | Austin, TX | |
|---|---|---|---|
| Assets under management | $202.6M | $212.8M | $192.4M |
| Asset growth, last 2 years | +38% | +33% | – |
| Advisory staff | 2 | 5 | 7 |
| Individual clients | 101 | 304 | 51 |
| Assets per client | $2M | $700K | $3.8M |
| Clients per advisor | 51 | 61 | 7 |
| Main custodian | Fidelity | Axos Clearing | Schwab |
| Filing with the SEC since | 2020 | 2023 | 2024 |
| Tools in their stack | 1 | 9 | – |
| People on Advicer.bio | 2 | 5 | 5 |
From each firm's latest Form ADV (Feb 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wernau Asset Management: Fidelity · Mathis Wealth Management: Axos Clearing, Schwab · Hampton Rock Wealth Management: Schwab