Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Erie, PA | Clinton Township, MI | Bonita Springs, FL | |
|---|---|---|---|
| Assets under management | $215.8M | $226.9M | $226.9M |
| Asset growth, last 2 years | +6% | +22% | – |
| Advisory staff | 2 | 2 | 10 |
| Individual clients | 276 | 584 | 225 |
| Assets per client | $782K | $389K | $1M |
| Clients per advisor | 138 | 292 | 23 |
| Main custodian | – | Axos Clearing | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2024 |
| Tools in their stack | 2 | – | 3 |
| People on Advicer.bio | – | 2 | 6 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wedgewood Investors Inc: none listed · Premier Estate Planners, LLC: Axos Clearing, Schwab · Naples Wealth Planning: Schwab