Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Suwanee, GA | Palm Beach Gardens, FL | ||
|---|---|---|---|
| Assets under management | $537.8M | $565.3M | $510.8M |
| Asset growth, last 2 years | +60% | +53% | +50% |
| Advisory staff | 3 | 7 | 2 |
| Individual clients | 203 | 393 | 192 |
| Assets per client | $2.6M | $1.4M | $2.7M |
| Clients per advisor | 68 | 56 | 96 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2018 | 2012 or earlier |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 3 | 8 | 3 |
From each firm's latest Form ADV (Jun 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Weaver Capital Management, LLC: Schwab · Atticus Wealth Management: Schwab · Shoker Investments: Schwab