Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Norfolk, VA | Richmond, VA | Mission Viejo, CA | |
|---|---|---|---|
| Assets under management | $245.6M | $258.9M | $233.3M |
| Asset growth, last 2 years | +49% | +77% | +23% |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 166 | 432 | 178 |
| Assets per client | $1.5M | $599K | $1.3M |
| Clients per advisor | 83 | 216 | 59 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2023 | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 2 | 4 | 3 |
From each firm's latest Form ADV (Feb 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthway Financial Advisors: Schwab · Cobblestone Asset Management: Schwab · Walker Financial Advisors Inc: Schwab