Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Virginia Beach, VA | Dallas, TX | Avon, OH | |
|---|---|---|---|
| Assets under management | $214.3M | $225M | $225M |
| Asset growth, last 2 years | +52% | +38% | +49% |
| Advisory staff | 3 | 4 | 2 |
| Individual clients | 267 | 152 | 741 |
| Assets per client | $803K | $1.5M | $304K |
| Clients per advisor | 89 | 38 | 371 |
| Main custodian | Schwab | Schwab | Raymond James |
| Filing with the SEC since | 2022 | 2022 | 2021 |
| Tools in their stack | – | 5 | – |
| People on Advicer.bio | 5 | 4 | 2 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthtrak Advisors: Schwab · Principia Wealth Advisory, LLC: Schwab · Edgewater Pro Sports Financial: Raymond James