Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellingham, WA | Murfreesboro, TN | New York, NY | |
|---|---|---|---|
| Assets under management | $132M | $138.6M | $138.6M |
| Asset growth, last 2 years | +36% | – | +26% |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 123 | 202 | 57 |
| Assets per client | $1.1M | $686K | $2.4M |
| Clients per advisor | 62 | 202 | 29 |
| Main custodian | Axos Clearing | Fidelity | RBC |
| Filing with the SEC since | 2021 | 2024 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthmark, LLC: Axos Clearing · Hull Wealth Management: Fidelity · Constantine Barry Asset Management (Cbam): RBC, Bergos Ag