Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Conshohocken, PA | |||
|---|---|---|---|
| Assets under management | $87.8M | $92.3M | $92.3M |
| Asset growth, last 2 years | +171% | – | – |
| Advisory staff | 3 | 3 | 3 |
| Individual clients | 406 | 77 | 353 |
| Assets per client | $216K | $1.2M | $262K |
| Clients per advisor | 135 | 26 | 118 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2021 | 2026 | 2026 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 5 | 3 | 3 |
From each firm's latest Form ADV (May 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthfd: Schwab · Qvg, LLC: none listed · Premier Southwest Planning Group, LLC: none listed