Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Conshohocken, PA | Wheaton, IL | ||
|---|---|---|---|
| Assets under management | $87.8M | $92.3M | $83.4M |
| Asset growth, last 2 years | +171% | – | – |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 406 | 77 | 39 |
| Assets per client | $216K | $1.2M | $2.1M |
| Clients per advisor | 135 | 26 | 20 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2021 | 2026 | 2026 |
| Tools in their stack | 1 | – | 1 |
| People on Advicer.bio | 5 | 3 | 2 |
From each firm's latest Form ADV (May 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthfd: Schwab · Qvg, LLC: none listed · Mckenna Capital, Inc.: none listed