Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Modesto, CA | Indianapolis, IN | |
|---|---|---|---|
| Assets under management | $316.2M | $332.4M | $332.4M |
| Asset growth, last 2 years | +143% | +50% | +36% |
| Advisory staff | 1 | 2 | 5 |
| Individual clients | 68 | 988 | 397 |
| Assets per client | $4.7M | $336K | $837K |
| Clients per advisor | 68 | 494 | 79 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2021 | 2024 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 1 | 3 | 5 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealthcollab: Schwab · Oliveira Wealth: Schwab · Curry Webb Wealth Management LLC: Schwab