Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cincinnati, OH | Madison, WI | Columbus, OH | |
|---|---|---|---|
| Assets under management | $1.24B | $1.3B | $1.16B |
| Asset growth, last 2 years | +44% | +133% | +51% |
| Advisory staff | 12 | 17 | 15 |
| Individual clients | 704 | 2,042 | 724 |
| Assets per client | $1.8M | $638K | $1.6M |
| Clients per advisor | 59 | 120 | 48 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2020 | 2012 or earlier |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 9 | 42 | 11 |
From each firm's latest Form ADV (Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wealth Dimensions Group, LTD.: Fidelity · Madison Partners: Fidelity, Schwab · Frazier Financial Advisors, LLC: Schwab, Fidelity