Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Austin, TX | Austin, TX | |
|---|---|---|---|
| Assets under management | $2.26B | $2.46B | $2.15B |
| Asset growth, last 2 years | +74% | +27% | +438% |
| Advisory staff | 44 | 10 | 59 |
| Individual clients | 2,609 | 688 | 852 |
| Assets per client | $867K | $3.6M | $2.5M |
| Clients per advisor | 59 | 69 | 14 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | – | 1 | 10 |
| People on Advicer.bio | 57 | 10 | 64 |
From each firm's latest Form ADV (Sep 2026, Jun 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Waterloo Capital: Schwab, Fidelity · Oxbow Advisors, LLC: Schwab, Wells Fargo · Root Financial Partners: Schwab, Altruist