Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bryan, TX | Houston, TX | Chesterfield, MO | |
|---|---|---|---|
| Assets under management | $2.48B | $2.64B | $2.61B |
| Asset growth, last 2 years | +45% | +38% | +50% |
| Advisory staff | 4 | 68 | 38 |
| Individual clients | 253 | 6,198 | 1,037 |
| Assets per client | $9.8M | $426K | $2.5M |
| Clients per advisor | 63 | 91 | 27 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 5 | 63 | 37 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Warwick Partners: Schwab · Sunbelt Securities: Fidelity · Acropolis Investment Management: Schwab