Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charleston, SC | Georgetown, SC | ||
|---|---|---|---|
| Assets under management | $131M | $138.3M | $124.3M |
| Asset growth, last 2 years | +44% | +31% | +99% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 181 | 395 | 100 |
| Assets per client | $724K | $350K | $1.2M |
| Clients per advisor | 60 | 132 | 100 |
| Main custodian | Schwab | Raymond James | Schwab |
| Filing with the SEC since | 2012 or earlier | 2021 | 2020 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 3 | – | 3 |
From each firm's latest Form ADV (Jun 2026, Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Warren Capital Group: Schwab, Ascensus Broker Dealer Services, LLC · Wildes Financial Strategies, Inc: Raymond James, Schwab · Sila Financial, LLC: Schwab