Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | South Burlington, VT | ||
|---|---|---|---|
| Assets under management | $5.2M | $5.5M | $5.5M |
| Asset growth, last 2 years | – | +35% | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 13 | 21 | 13 |
| Assets per client | $400K | $261K | $420K |
| Clients per advisor | 13 | 21 | 13 |
| Main custodian | – | Folio | – |
| Filing with the SEC since | 2026 | 2020 | 2026 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Wanderwealth Inc.: none listed · Centerfin Capital: Folio · True North Financial Planning, LLC: none listed